TP-Link WA850RE 300Mbps Wireless Range Extender vs Cudy 16-Port 10/100Mbps Ethernet Metal Switch | FS1016
Side-by-side comparison — specifications, price and availability in Lebanon.
The short version
TP-Link WA850RE 300Mbps Wireless Range Extender is the cheaper option at $17.00, $1.00 less than Cudy 16-Port 10/100Mbps Ethernet Metal Switch | FS1016 at $18.00. Both are in stock in Lebanon with local warranty. Compare the specifications below to decide whether the extra spend is justified for your use.
vs
Specifications
| Specification | TP-Link | Cudy |
|---|---|---|
| Price | $17.00 | $18.00 |
| Brand | TP-Link | Cudy |
| Category | Switch | Switch |
| Availability | In stock | In stock |
| Speed | — | 10/100 |
| Capacity | — | 16 port × RJ45 Ethernet ports |
| Model: | — | FS1016 |
| Standards: | — | IEEE 802.3 / 802.3u / 802.3x |
| Auto-Negotiation: | — | Yes (automatically adjusts speed) |
| Auto MDI/MDIX: | — | Yes (no crossover cables needed) |

