Cudy AX3000 Gigabit Wi-Fi 6 Mesh Router | WR3000 vs Cudy N300 Wi-Fi Router | WR300
Side-by-side comparison — specifications, price and availability in Lebanon.
The short version
Cudy N300 Wi-Fi Router | WR300 is the cheaper option at $14.00, $19.00 less than Cudy AX3000 Gigabit Wi-Fi 6 Mesh Router | WR3000 at $33.00. Both are in stock in Lebanon with local warranty. Compare the specifications below to decide whether the extra spend is justified for your use.
vs
Specifications
| Specification | Cudy | Cudy-Router |
|---|---|---|
| Price | $33.00 | $14.00 |
| Brand | Cudy | Cudy-Router |
| Category | Routers | Routers |
| Availability | In stock | In stock |
| Wi-Fi Standard: | IEEE 802.11ax (Wi-Fi 6) – Dual-band | — |
| Channel Width: | 160 MHz supported for higher throughput | — |
| Total Maximum Speed: | AX3000 (approx. 2402 Mbps @5 GHz + 574 Mbps @2.4 GHz) | — |
| OFDMA & MU-MIMO: | Yes (Improves multi-device performance) | — |
| CPU: | 1.3 GHz Dual-Core ARM Cortex-A53 processor | — |
| Memory: | ~256 MB DDR3 RAM + ~16 MB Flash | — |
| Ethernet Ports: | 4× Gigabit RJ45 (1× WAN + 3× LAN) | — |
| Wireless Encryption: | WPA3, WPA2, WPA … standard protections | — |
| VPN Support: | WireGuard, OpenVPN, PPTP, L2TP (client & server) | — |

